Back

Motherwell FC-Heart of Midlothian FC
20:00Sat 09/05

Back

Motherwell FC
Heart of Midlothian FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals40
Halves33
Combos6
Specials19
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Motherwell FC | Full Time
Over/Under | Heart of Midlothian FC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Motherwell FC
Total Score Over/Under | First Half | Heart of Midlothian FC
Total Score Over/Under | Second Half | Motherwell FC
Total Score Over/Under | Second Half | Heart of Midlothian FC
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Motherwell FC | Full Time
Clean Sheet | Heart of Midlothian FC | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Motherwell FC | Full Time
Odd/Even | Heart of Midlothian FC | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Motherwell FC
Win Either Half | Heart of Midlothian FC
Score In Both Halves | Motherwell FC
Score In Both Halves | Heart of Midlothian FC
Win Both Halves | Motherwell FC
Win Both Halves | Heart of Midlothian FC
Clean Sheet | Motherwell FC | First Half
Clean Sheet | Motherwell FC | Second Half
Clean Sheet | Heart of Midlothian FC | First Half
Clean Sheet | Heart of Midlothian FC | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Motherwell FC | Full Time
Win To Nil | Heart of Midlothian FC | Full Time
Total Goals Exact | Full Time | Motherwell FC
Total Goals Exact | Full Time | Heart of Midlothian FC
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Motherwell FC
More Goals | Heart of Midlothian FC
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Motherwell FC | Full Time
Multigoals | Heart of Midlothian FC | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Back to top
Not logged in-Join NoworLogin