Back

CA Platense-Independiente Santa Fe
23:00Wed 29/04

Back

CA Platense
Independiente Santa Fe
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals34
Halves34
Combos6
Specials19
Corners6
Bookings9
Players1
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | CA Platense | Full Time
Over/Under | Independiente Santa Fe | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | CA Platense | Full Time
Clean Sheet | Independiente Santa Fe | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | CA Platense | Full Time
Odd/Even | Independiente Santa Fe | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Anytime Goalscorer
CA Platense
Independiente Santa Fe
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | CA Platense
Win Either Half | Independiente Santa Fe
Score In Both Halves | CA Platense
Score In Both Halves | Independiente Santa Fe
Win Both Halves | CA Platense
Clean Sheet | CA Platense | First Half
Clean Sheet | CA Platense | Second Half
Clean Sheet | Independiente Santa Fe | First Half
Clean Sheet | Independiente Santa Fe | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Total Bookings Over/Under | Full Time
Total Bookings Over/Under | First Half
Total Bookings | First Half
Corner Count 1X2 | Full Time
Corner Count 1X2 | First Half
Total Corners Over/Under | Full Time
Total Corners Over/Under | First Half
Total Corners | First Half
Total Corners | Full Time
Win To Nil | CA Platense | Full Time
Win To Nil | Independiente Santa Fe | Full Time
Total Goals Exact | Full Time | CA Platense
Total Goals Exact | Full Time | Independiente Santa Fe
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | CA Platense
More Goals | Independiente Santa Fe
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | CA Platense | Full Time
Multigoals | Independiente Santa Fe | Full Time
Team With Most Bookings 3 Way | Full Time
Team With Most Bookings 3 Way | First Half
Player Sent Off CA Platense | Full Time
Total Bookings | Full Time
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Player Sent Off | Full Time
Winning Margin
Player Sent Off Independiente Santa Fe | Full Time
Back to top
Not logged in-Join NoworLogin