Back

Farnborough FC-Hornchurch FC
16:00Sat 28/03

Back

Farnborough FC
Hornchurch FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals21
Halves22
Combos6
Specials8
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Farnborough FC | Full Time
Over/Under | Hornchurch FC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Clean Sheet | Farnborough FC | Full Time
Clean Sheet | Hornchurch FC | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Farnborough FC | Full Time
Odd/Even | Hornchurch FC | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Farnborough FC
Win Either Half | Hornchurch FC
Score In Both Halves | Farnborough FC
Score In Both Halves | Hornchurch FC
Win Both Halves | Farnborough FC
Win Both Halves | Hornchurch FC
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Farnborough FC | Full Time
Win To Nil | Hornchurch FC | Full Time
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
Win to Nil Farnborough FC | Second Half
Win to Nil Hornchurch FC | First Half
Win to Nil Farnborough FC | First Half
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin